Saturday, 23 October 2010

Arts and Humanities - Top UK and Ireland Universities

Regional Rankings 2010
Top Universities
UK & Ireland Subject
Methodology 2010

1 2 University of Oxford United Kingdom 100 100
2 3 University of Cambridge United Kingdom 100 98
12 25 UCL (University College London) United Kingdom 99 58
14 24 University of Edinburgh United Kingdom 99 57
26 40 King's College London (KCL) United Kingdom 92 47
33 32 London School of Economics and Political Scie... United Kingdom 88 43
41= 54= University of Warwick United Kingdom 92 41
48 54= University of Manchester United Kingdom 98 38
52 41 Trinity College Dublin Ireland 86 37
49 77 University of Leeds United Kingdom 80 37
50 47 SOAS - School of Oriental and African Studies United Kingdom 39 37
55 62= University of St Andrews United Kingdom 60 36
57 94= University of Bristol United Kingdom 90 35
68= 106= University of Birmingham United Kingdom 81 32
75 100 University of York United Kingdom 66 31
78= 109= Durham University United Kingdom 66 30
81 109= Goldsmiths, University of London United Kingdom 32 30
85= 140= University of Glasgow United Kingdom 77 30
89= 72 University College Dublin (UCD) Ireland 67 29
96 165 Queen Mary, University of London (QMUL) United Kingdom 59 28

No comments:

Post a Comment